Search:
 

Tracked Feller Bunchers/Harvesters
Home»New/Rental Equipment Product Line»Forestry»Tracked Feller Bunchers/Harvesters
Rent/Buy
ModelLeveling/NonMach. Wgt.HPHyd OutputStd Boom Max Reach
415EX - Feller Buncher Non 43,850 Sisu 215 HP 90 GPM21 '5"
415EX - Harvester Non 43,850 Sisu 215 HP 90 GPM21 '5"
425EX - Feller Buncher Non 54,270 Cummins 260 HP237 GPM21 '5"
425EX - Harvester Non 54,270 Cummins 260 HP237 GPM21 '5"
425EXL - Feller Buncher Leveling 54,000 Cummins 260 HP237 GPM21' 5"
425EXL - Harvester Leveling 54,000 Cummins 260 HP237 GPM21' 5"
445FXL - Feller Buncher Leveling 67,000 Cummins 300 HP237 GPM21' 5"
445FXL - Harvester Leveling 67,000 Cummins 300 HP237 GPM21' 5"
475EX - Feller Buncher Non 66,650 Cummins 330 HP265 GPM26' 10"
475EX - Harvester Non 66,650 Cummins 330 HP265 GPM26' 10"
475FXL - Feller Buncher Leveling 82,000 Cummins 330 HP265 GPM26' 10"
475FXL - Harvester Leveling 82,000 Cummins 330 HP265 GPM26' 10"
EX10 Leveling 55,410 Cummins 260 HP237 GPM35'

Processing Heads

ModelHead WeightMax DiameterControl SysFeed Speed
Valmet 360.2 2811 lbs 21.7" Maxi 16.4 ft/sec
Valmet 370.2 3450 lbs 23.6" Maxi 17 ft/sec
Valmet 370E 3527 lbs. 27.6 Maxi or MaxiHead 17 ft/sec

Rent/Buy
 
Last Update: 2008/11/20