Search:
 

Articulated Boom Lifts
Home»New/Rental Equipment Product Line»Aerial Lifts»Articulated Boom Lifts
Rent/Buy
Model Platform Height Horizontal Reach Width
Z-20 20' 8'8'' 33''
Z-25 25' 7'10'' 47''
Z-30/20N 30' 21' 3'11''
Z-34/22 34'8'' 22'4'' 5'8''
Z-34/22N 34'4'' 22'4'' 4'10''
Z-45/22 45' 22' 5'11''-6'5''
Z-60/34 60' 34' 7'

Model Platform Height Horizontal Reach Width
30E 30' 13'5 5'9
35E 35' 20'6 5'9
N35E 35' 20'6 4'11
40E 40' 20'6 5'9
N40E 40' 20'6 4'11
45E 45' 22'8 5'9
450AJ 45' 24'6 6'6
34HA 34'2 20'1 6'6
40HA 39'9.5 23'9 7'11
45HA 45' 22'6 5'9
600A 60' 39'7 8'
600AJ 60' 39'9 8'
600AN 60' 39'7 7'
600AJN 60' 39'7 7'
150HAX 150' 79'3 11'6
E300 30' 20' 4'
E300AJ 30' 20' 4'
E300AJP 30' 20'6 4'
E400A 40' 22'5 5'9
E400AN 40' 22'5 4'11
E400AJP 40' 22'5 5'9
E400AJPN 40' 22'5 4'11
E450A 45' 23'1 5'9
E450AJ 45' 23'9 5'9
450A 45' 23'9 6'6
800A 80' 53' 8'
800AJ 80' 51'10 8'
450A SERIES II 45' 24'6 6'6
450AJ SERIES II 45' 24'6 6'6

Rent/Buy
 
Last Update: 2008/11/20