

Hydro Seeder
| Hydro Seeder | Liquid Capacity | Power | Engine | Empty Weight | Working Weight | Dimensions |
| T30 | 335 GAL | 15 HP | KOHLER GAS | 1,480 LBS | 4,560 LBS | 8'-1" L X 5'-1" H X 3'-10" W |
| T60S | 600 GAL | 25 HP | KOHLER GAS | 2,170 LBS | 7,170 LBS | 11'-2" L X 4'-6" H X 5'-9" W |
| T60T | 600 GAL | 25 HP | KOHLER GAS | 2,770 LBS | 7,770 LBS | 14'-1" L X 9'-0" H X 5'-9" W |
| T75S | 820 GAL | 25 HP | KOHLER GAS | 2,450 LBS | 9,190 LBS | 13'-8" L X 4'-6" H X 5'-9" W |
| T75T | 820 GAL | 25 HP | KOHLER GAS | 3,250 LBS | 9,990 LBS | 16'-7" L X 9'-0" H X 5'-9" W |
| T90S | 940 GAL | 33.5 HP | KUBOTA DIESEL | 4,000 LBS | 13,250 LBS | 11'-0" L X 8'-5" H X 6'-8" W |
| T90T | 940 GAL | 33.5 HP | KUBOTA DIESEL | 5,420 LBS | 14,670 LBS | 16'-2" L X 9'-0" H X 5'-9" W |
| T120S | 1,180 GAL | 33.5 HP | KUBOTA DIESEL | 4,480 LBS | 16,080 LBS | 12'-0" L X 8'-5" H X 6'-8" W |
| T120T | 1,180 GAL | 33.5 HP | KUBOTA DIESEL | 5,800 LBS | 17,400 LBS | 18'-7" L X 9'-8" H X 7'-4" W |
| T120GN | 1,180 GAL | 33.5 HP | KUBOTA DIESEL | 6,020 LBS | 17,620 LBS | 20'-9" L X 9'-10" H X 7'-0" W |
| T170 | 1,750 GAL | 71 HP | KUBOTA DIESEL | 6,500 LBS | 23,900 LBS | 15'-11.5" L X 8'-3" H X 7'-6" W |
| T280 | 2,750 GAL | 115 HP | JOHN DEERE DIESEL | 8,950 LBS | 35,600 LBS | 18'-3" L X 8'-11" H X 7'-6" W |
| T330 | 3,300 GAL | 115 HP | JOHN DEERE DIESEL | 9,600 LBS | 42,000 LBS | 20'-7" L X 8'-11" H X 7'-6" W |


Bark Blower
| Bark Blower | Capacity | Power | Engine | Empty Weight | Approx. Loaded LBS | Dimensions |
| BB200 | 6.5 CU. FT. | 25 HP | KOHLER GAS | 1,750 LBS lbs | 1,800 LBS | 8'-10" L X 6'-10" H X 6'-7.5" W |
| BB302T | 1.5 CU. YDS. | 33.5 HP | KUBOTA DIESEL | 4,550 LBS lbs | 5,750 LBS | 13'-9" L X 6'-6" H X 6'-7" W |
| BB705 | 4.5 CU. YDS. | 71 HP | KUBOTA DIESEL | 9,900 LBS lbs | 14,700 LBS | 20'-6" L X 7'-7" H X 7'-6" W |
| BB1208 | 8 CU.YDS. | 115 HP | JOHN DEERE DIESEL | 10,640 LBS lbs | 16,640 LBS | 20'-0" L X 6'-0" H X 8'-0" W |
| BB1208 | 15.7 CU. YDS. | 115 HP | JOHN DEERE DIESEL | 12,720 LBS lbs | 24,495 LBS | 23'-0" L X 7'-2" H X 8'-0" W |
| BB1208 | 22 CU. YDS. | 115 HP | JOHN DEERE DIESEL | 13,700 LBS lbs | 30,000 LBS | 23'-0" L X 8'-6" H X 8'-0" W |


Straw Blower
| Straw Blower | Rate | Power | Engine | Weight | Dimensions |
| B40 | 2-3 BALES/MIN | 20 HP | KOHLER GAS | 565 LBS | 3'-8" L X 4'-9" H X 3'-11" W |
| B40T | 2-3 BALES/MIN | 20 HP | KOHLER GAS | 1,165 LBS | 8'-5" L X 6'-6" H X 6'-6" W |
| B70 | 7 TON/HR | 33.5 HP | KUBOTA DIESEL | 1,590 LBS | 7'-4" L X 5'-7" H X 7'-9" W |
| B70T | 7 TON/HR | 33.5 HP | KUBOTA DIESEL | 2,250 LBS | 14'-0" L X 6'-11" H X 5'-3" W |
| B70 | 20 TON/HR | 115 HP | JOHN DEERE DIESEL | 4,400 LBS | 16' L X 6'-8" H X 7'-6" W |
| B70 | 20 TON/HR | 115 HP | JOHN DEERE DIESEL | 4,800 LBS | 16' L X 8'-2" H X 7'-11" W |
|