>

| Model | Maximum Paving Width | Maximum Paving Depth | Weight | Paving Speed | Max Travel Speed | Power |
| CR351 | 18 ft | 12 in | 26260 lbs. | 0-150 fpm | 13 m/hr | 130 hp |
| CR361 | 18 ft | 12 in | 28564 lbs. | 0-165 fpm | 6 m/hr | 130 hp |
| CR361R | 18 ft | 12 in | 28160 lbs. | 0-206 fpm | 8.8 m/h | 130 hp |
| CR451 | 24 ft | 12 in | 31500 lbs. | 0-150 fpm | 12.0 m/hr | 172 hp |
| CR461 | 28 ft | 12 in | 35556 lbs. | 0-150 fpm | 5.0 m/hr | 172 hp |
| CR551 | 30 ft | 12 in | 34060 lbs. | 0-150 fpm | 12.0 m/hr | 172 hp |
| CR561 | 30 ft | 12 in | 38875 lbs. | 0-150 fpm | 5.0 m/hr | 172 hp |


| Model | Paving Widths |
| 1020 Gravity Fed | 8'-13' |
| 2020 Conveyor Fed | 5'-8' |
| 3120 Conveyor Fed | 8'-15' |
| PF150 | 8' |
| PF161 | 8' |
| PF2181 | 8' |
| PF4410 | 8' |
| PF3172 | 10' |
| PF3200 | 10' |
| PF5510 | 10' |
|