
| Model | KW | Volts | Fuel | Decibels |
| DCA-10SS | 10 | 120/240 | Diesel | 72 |
| DCA-15SPX | 15 | 120/240 | Diesel | 62 |
| DCA-25SSI | 20 | 120/480 | Diesel | 59 |
| DCA-45SSIU | 36 | 120/480 | Diesel | 65 |
| DCA-60SSI | 48 | 120/480 | Diesel | 66 |
| DCA-85SS1 | 68 | 120/480 | Diesel | 64 |


| Model | KW | Volts | Fuel | Decibels |
| G 25 | 22.5 | 120/480 | N.A. | 68 |
| G 60 | 55 | 120/480 | N.A. | 66 |
| G 125 | 100 | 120/480 | N.A. | 69.5 |

| Model | Max Power Rating | Continuous Power Rating | Continuous AC Amps | AC Voltage |
| GA2.3R MQ POWER | 2300 | 2000 | N.A. | N.A. |
| GA2.5H MQ POWER | 2500 | 2200 | N.A. | N.A. |
| GA3.6RZ MQ POWER | 3600 | 3200 | N.A. | N.A. |
| GA3.6HZ MQ POWER | 3600 | 3200 | N.A. | N.A. |
| GA6RZR MQ POWER | 6000 | 5000 | N.A. | N.A. |
| GA6HZR MQ POWER | 6000 | 5000 | N.A. | N.A. |


| Model |
Max Power Rating |
Continuous Power Rating |
Continuous AC Amps |
AC Voltage |
| G 2.5A WACKER | 2500 | 2250 | 18.8 | 120 |
| GS 5.6A WACKER | 5600 | 5350 | 44.6/22.3 | 120/240 |
| GS 9.7V WACKER | 9700 | 9300 | 78/39 | 120/240 |


| Model | Max Power Rating | Continuous Power Rating | Continuous AC Amps | AC Voltage |
| YG 2600 YAMAHA | 2600 | 2300 | N.A. | N.A. |
| YG 4600 YAMAHA | 4600 | 4000 | N.A. | N.A. |
| YG 6600 D YAMAHA | 6600 | 6000 | N.A. | N.A. |
| YG 6600 DE YAMAHA | 6600 | 6000 | N.A. | N.A. |
|