Search:
 

Tracked Feller Bunchers/Harvesters
Home»New/Rental Equipment Product Line»Forestry»Tracked Feller Bunchers/Harvesters
Rent/Buy

ModelLeveling/NonMach. Wgt.HPHyd OutputStd Boom Max Reach
415EX - Feller BuncherNon43,850Sisu 215 HP90 GPM21 '5"
415EX - HarvesterNon43,850Sisu 215 HP90 GPM21 '5"
425EX - Feller BuncherNon54,270Cummins 260 HP237 GPM21 '5"
425EX - HarvesterNon54,270Cummins 260 HP237 GPM21 '5"
425EXL - Feller BuncherLeveling54,000Cummins 260 HP237 GPM21' 5"
425EXL - HarvesterLeveling54,000Cummins 260 HP237 GPM21' 5"
445FXL - Feller BuncherLeveling67,000Cummins 300 HP237 GPM21' 5"
445FXL - HarvesterLeveling67,000Cummins 300 HP237 GPM21' 5"
475EX - Feller BuncherNon66,650Cummins 330 HP265 GPM26' 10"
475EX - HarvesterNon66,650Cummins 330 HP265 GPM26' 10"
475FXL - Feller BuncherLeveling82,000Cummins 330 HP265 GPM26' 10"
475FXL - HarvesterLeveling82,000Cummins 330 HP265 GPM26' 10"
EX10Leveling55,410Cummins 260 HP237 GPM35'

Processing Heads

ModelHead WeightMax DiameterControl SysFeed Speed
Valmet 360.22811 lbs21.7"Maxi16.4 ft/sec
Valmet 370.23450 lbs23.6"Maxi17 ft/sec
Valmet 370E3527 lbs.27.6Maxi or MaxiHead17 ft/sec

Rent/Buy
 
Last Update: 2008/08/28