
| Model | Leveling/Non | Mach. Wgt. | HP | Hyd Output | Std Boom Max Reach |
| 415EX - Feller Buncher | Non | 43,850 | Sisu 215 HP | 90 GPM | 21 '5" |
| 415EX - Harvester | Non | 43,850 | Sisu 215 HP | 90 GPM | 21 '5" |
| 425EX - Feller Buncher | Non | 54,270 | Cummins 260 HP | 237 GPM | 21 '5" |
| 425EX - Harvester | Non | 54,270 | Cummins 260 HP | 237 GPM | 21 '5" |
| 425EXL - Feller Buncher | Leveling | 54,000 | Cummins 260 HP | 237 GPM | 21' 5" |
| 425EXL - Harvester | Leveling | 54,000 | Cummins 260 HP | 237 GPM | 21' 5" |
| 445FXL - Feller Buncher | Leveling | 67,000 | Cummins 300 HP | 237 GPM | 21' 5" |
| 445FXL - Harvester | Leveling | 67,000 | Cummins 300 HP | 237 GPM | 21' 5" |
| 475EX - Feller Buncher | Non | 66,650 | Cummins 330 HP | 265 GPM | 26' 10" |
| 475EX - Harvester | Non | 66,650 | Cummins 330 HP | 265 GPM | 26' 10" |
| 475FXL - Feller Buncher | Leveling | 82,000 | Cummins 330 HP | 265 GPM | 26' 10" |
| 475FXL - Harvester | Leveling | 82,000 | Cummins 330 HP | 265 GPM | 26' 10" |
| EX10 | Leveling | 55,410 | Cummins 260 HP | 237 GPM | 35' |
Processing Heads
| Model | Head Weight | Max Diameter | Control Sys | Feed Speed |
| Valmet 360.2 | 2811 lbs | 21.7" | Maxi | 16.4 ft/sec |
| Valmet 370.2 | 3450 lbs | 23.6" | Maxi | 17 ft/sec |
| Valmet 370E | 3527 lbs. | 27.6 | Maxi or MaxiHead | 17 ft/sec |
|