| Model | Specs | Engine | Flywheel HP | Operating weight (lb) | Bucket Capacity (cu yd) | Digging Depth Backhoe | Maximum Reach |
|---|---|---|---|---|---|---|---|
| PC09-1 | Specs | Komatsu 2D68E | 8.4 | 1,960 | 0.06 - 0.78 | 4'11'' | 9'4'' |
| PC18MR-2 | Specs | Komatsu 3D67E-5 | 15.0 | 4090 | N/A | N/A | N/A |
| PC20MR-2 | Specs | Komatsu 3D67E-5 | 15.0 | 5,060 | N/A | N/A | N/A |
| PC27MR-2 | Specs | Komatsu 3D82AE | 25.5 | 6,590 | N/A | N/A | N/A |
| PC35MR-2 | Specs | Komatsu 3D88E-5 | 29.1 | 8,245 | N/A | 10'5" | 17' 2" |
| PC40MR-2 | Specs | Komatsu 4D88E-5 | 39.4 | 10,560 | N/A | 11'6" | 18'9" |
| PC50MR-2 | Specs | Komatsu 4D88E-5 | 39.4 | 11,110 | N/A | 12'6" | 19'11" |
| PC58UU-3 | Specs | Komatsu 4D88E | 40 | 11540 | 0.29 | 13'1" | 18'7" |
| PC78US-6 | Specs | Komatsu S4D95LE-3 | 54 | 15,850 | 0.37 | 13'5'' | 20'6'' |
| PC78MR-6 | Specs | Komatsu S4D95LE-3-A | 54 | 18,230 | 0.37 | 13'8" | 22'2" |
| PC95R-2 | Specs | Komatsu 4D106-1FB | 82.5 | 19,290 – 20,635 | 0.24-0.56 | 13'1" | 22'6" |
| PC120-6 AVANCE | Specs | Komatsu S4D102E-1 |
86 | 27,780–28,375 | 0.44–0.92 | 18'1" | 26'10" |
| PC120LC-6 AVANCE | Specs | Komatsu S4D102E-1 | 86 | 27,780–28,375 | 0.44 – 0.92 | 18'0'' | 27'4'' |
| PC128UU-2 AVANCE | Specs | Komatsu S4D102E | 86 | 29,450 - 30,360 | 0.24-0.65 | 16'0" | 23'11" |
| PC138USLC-2 | Specs | Komatsu S4D102E | 86 | 30,860–32,537 | 0.46–0.92 | 19'4" | 28'7" |
| PC120-6 TIER 2 |
Specs | Komatsu SAA4D102E-2 | 89 | 27,780–28,375 | 0.44–0.92 | 18'1" | 26'10" |
| PC120LC-6 TIER 2 |
Specs | Komatsu SAA4D102E-2 | 89 | 27,780–28,375 | 0.44 – 0.92 | 17'4" | 27'4'' |
| PC158USLC-2 | Specs | Komatsu S4D102E-1 | 99 | 36,380 | 0.44 - 0.92 | 19'2'' | 28'10'' |
| PC160LC-7 | Specs | Komatsu SAA4D102E-2 | 110 | 36,160 -37,130 | 0.48 - 1.24 | 20'6" | 30'4" |
| PW170ES-6 | Specs | Komatsu SA4D102E-1 | 125 | 37,236 – 37,589 | 0.38 – 0.86 | 18'8" | 29'5" |
| PW200-7 | Specs | Komatsu SAA6D102E-2 | 158 | 45,669– 48,558 | 0.63–2.1 | 21'4" | 34'11" |
| PC200-7 | Specs | Komatsu SAA6D102E-2 | 143 | 42,770 – 44,110 | 0.63–2.0 | 21'9" | 31'10" |
| PC200LC-7 | Specs | Komatsu SAA6D102E-2 | 143 | 45,040 – 46,870 | 0.65–2.0 | 21'9" | 32'5" |
| PW220-7 | Specs | Komatsu SAA6D102E-2 | 158 | 48,359– 51,576 | 0.63–2.1 | 21'4" | 34'11" |
| PC228USLC-3 E.M.M.S |
Specs | Komatsu SAA6D102E | 143 | 50,070 – 51,280 | 0.65–2.0 | 21' | 32'5'' |
| PC228USLC-3 AVANCE | Specs | Komatsu SAA6D102E | 143 | 50,552 – 51,765 | 0.61 – 2.0 | 22'4" | 32'5" |
| PC200LL-7 | Specs | Komatsu SAA6D102E-2 | 143 | 63,074 | N/A | N/A | N/A |
| PC220LC-7 | Specs | Komatsu SAA6D102E-2 | 168 | 52-780 - 55,189 | .63 - 2.20 | 22'8" - 24'0" | 33'5" - 34'8" |
| PC220LL-7 | Specs | Komatsu SAA6D102E-2 | 168 | 78,961 | N/A | N/A | N/A |
| PC270LC-7 | Specs | Komatsu SAA6D102E-2 | 179 | 62,830 | 0.97 - 2.45 | 22'9" | 34'8" |
| PC308USLC-3 | Specs | Komatsu SAA6D102E-2 | 179 | 70,383– 73,146 | 0.97–2.45 | 22'6" | 34'8" |
| PC300LC-7 | Specs | Komatsu SAA6D114E | 242 | 74,856 | 1.15-2.62 | 26'10" | 39'1" |
| PC300LL-7 | Specs | Komatsu SAA6D114E | 242 | 102,201 | 26'10'' | 39'1" | |
| PC300HD-7 | Specs | Komatsu SAA6D114E | 242 | 80,989– 82,239 | 1.15–3.05 | 26'6" | 35'9" |
| PC300HD-7 MH | Specs | Komatsu SAA6D114E-2 | 242 | 88,960–89,960 | N / A | N / A | 46'– 48' |
| PC400LC-7 | Specs | Komatsu SAA6D125E-3 | 330 | 93,890– 103,000 | 1.47 - 4.15 | 22'6" | 35'7" |
| PW400MH-6 AVANCE | Specs | Komatsu SA6D125E-2 | 306 | 132,831 | 55' | ||
| PC600LC-7 | Specs | Komatsu SA6D140E-3 | 385 | 131,393–133,160 | 3.0 - 4.48 | 27'10" | 42'8" |
| PC600LC-7 MH | Specs | Komatsu SA6D140E-3 | 385 | 139,789–144,014 | N / A | N / A | 55'– 60' |
| PC750LC-7 | Specs | Komatsu SAA6D140E-3 | 454 | 171,075– 175,837 | 3.78 - 4.85 | 31'0" | 47'4" |
| PC1250-7 | Specs | Komatsu SAA6D170E-3 | 651 | 235,270–249,560 | 4.4 | 30'8" | 50'4" |
| PC1250LC-7MH | Specs | Komatsu SAA6D170E-2 | 651 | 253,799–259,474 | N/A | N/A | 55'– 62' |
| PC1800-6 | Specs | Two Komatsu SAA6D140E-3 | 908 | 396,830 – 405,910 | 14.4 | 30'5" | 51'9" |
| PC3000 | Specs | Komatsu SSA12V159 | 1260 HP Diesel, 940 kW | 551,500–569,000 | 19.5 | 28'11" | 48'9" |
| PC4000 | Specs | Komatsu SDA16V160 | 1875 HP Diesel, 1400 kW Electric | 839,000 - 849,000 | 29 | 26'3" | 54'6" |
| PC5500 | Specs | 2x Komatsu SSA12V159 | 2,520 HP Diesel, 1880 kW Electric | 1,102,500–1,135,500 | 36.6 | 25'0" | 58'0" |
| PC8000 | Specs | 2 x Komatsu SDA16V160 | 4,020 HP Diesel, 2900 kW Electric | 1,565,000 - 1,600,000 | 50 | 26'6'' | 64'9" |
| Model | Horsepower | Op. Weight | Bucket Size |
|---|---|---|---|
| 55 | 39 hp. | 12,100 | .22 CY |
| 75 | 52 hp. | 17,643 | .37 CY |
| 140 | 95 hp. | 30,600 | .6 CY |
| 175 | 118 hp. | 38,360 | .9 CY |
| 180 | 122 hp. | 38,360 | .9 CY |
| 225 | 148 hp. | 47,440 | 1.16 CY |
| 255 | 162 hp. | 54,200 | 1.20 CY |
| 300 | 197 hp. | 65,300 | 1.35 CY |
| 300 Long Reach | 197 hp. | 66,140 | .73 CY |
| 340 | 247 hp. | 74,736 | 2.10 CY |
| 420 | 281 hp. | 90,880 | 2.50 CY |
| 480 | 328 hp. | 104,700 | 2.90 CY |

|
Model # |
Operating Weight |
Net hp @ rpm |
Bucket Capacity |
|
28,440 lbs. |
95 hp @ 2,000 rpm |
.42 - .98 cu. yd. |
|
|
37,700 lbs. |
120 hp @ 2,200 |
.50 - 1.14 cu. yd. |
|
|
47,400 lbs. |
157 hp @ 1,800 rpm |
.58 - 1.53 cu. yd. |
|
|
50,710 lbs. |
157 hp @ 1,800 rpm |
.50 - .98 cu. yd. |
|
|
54,895 lbs. |
177 hp @ 2,000 rpm |
.69 - 1.87 cu. yd. |
|
|
61,750 lbs. |
177 hp @ 2,000 rpm |
.50 - .86 cu. yd. |
|
|
67,682 lbs. |
177 hp @ 2,000 rpm |
|
|
|
65,700 lbs. |
207 hp @ 1,800 rpm |
.69 - 2.43 cu. yd. |
|
|
65,700 lbs. |
207 hp @ 1,800 rpm |
.69 - 2.43 cu. yd. |
|
|
79,146 lbs. |
271 hp @ 2,000 rpm |
1.08 - 2.93 cu. yd. |
|
|
103,838 lbs. |
362 hp @ 1,950 |
1.58 - 4.05 cu. yd. |
|
|
153,442 lbs. |
463 hp @ 1,800 |
1.78 - 4.89 cu. yd. |
| Model | Opr. Weight lbs. | SAE | Bucket Range cu. yd. |
|---|---|---|---|
| 130LX | 27,100 | 89 | .5-.98 |
| 160LX | 36,200 | 101 | .58-1.14 |
| 210LX | 44,800 | 138 | .65-1.53 |
| 210LX Long Front | 47,600 | 138 | .5-.86 |
| 240LX | 52,700 | 162 | .79-1.87 |
| 240LX Long Front | 61,100 | 162 | .82-.95 |
| 290LX | 64,000 | 177 | .79-2.43 |
| 330LX | 78,000 | 247 | 1.26-2.93 |
| 330LX Long Front | 78,500 | 247 | 1.26-2.93 |
| 460LX | w/Fixed Sideframe 101,200 | 316 | 1.58-4.05 |
| w/Extendable Sideframe 104,500 | 316 | 1.58-4.05 | |
| 700LX | Standard Excavator 152,600 | 425 | 2.37-5.91 |
| 800LX | Standard Excavator 174,600 | 444 | 2.47-5.91 |
| Spine-Ace 80 Swing Boom | 18,400 | 52 | .24-.45 |
| Spine-Ace 75 | 16,900 | 52 | .24-.61 |
| Spin-Ace 135 | 29,100 | 88 | .50-.96 |
| Spin-Ace 225 | 51,376 | 138 | .65-1.20 |

| Model | Horsepower | Op. Weight | Bucket Size |
|---|---|---|---|
| Hitachi 35 | 30 | 7,672 | 4.0 CF |
| Hitachi 50 | 40 | 10,428 | 8.3 CF |
| Hitachi 80 | 52 | 15,905 | .36 CY |
| Hitachi 120 | 88 | 27,600 | .64 CY |
| Hitachi 160 | 110 | 35,500 | .95 CY |
| Hitachi 200 | 164 | 49,940 | 1.16 CY |
| Hitachi 225 (reduced radius) | 164 | 53,936 | 1.16 CY |
| Hitachi 240 | 177 | 64,654 | 1.75 CY |
| Hitachi 270 | 188 | 63,425 | 1.82 CY |
| Hitachi 350 | 271 | 77,269 | 2.30 CY |
| Hitachi 450 | 348 | 106,180 | 3.06 CY |
| Hitachi 650 | 463 | 152,190 | 4.45 CY |

| Model | Horsepower | Op. Weight |
|---|---|---|
| GRANDALL 3100 HIGHWAY | 173 | 38,424 |
| GRANDALL 3300 HIGHWAY | 148 | 10,428 |
| GRANDALL 4100 HIGHWAY | 245 | 15,905 |
| GRANDALL 4300 HIGHWAY | 166 | 27,600 |
| Model | Operating Weight | HP | Max Dig Depth | Max Reach at Ground | Bucket Dig Force | Machine Width |
|---|---|---|---|---|---|---|
| TB108 | 2,003 lbs | 9.6 | 5'6" | 9'6" | 3,157 lbs | 29.1"/35.4" |
| TB016 | 3,524 lbs | 13.5 | 7'10" | 12'9" | 4,079 lbs | 3'3"/4'3" |
| TB125 | 6,165 lbs | 22.5 | 9'6" | 15'6" | 6,350 lbs | 4'9" |
| TB135 | 7,636 lbs | 27.8 | 11'2" | 17'6 | 8,422 lbs | 5'4" |
| TB145 | 10,562 lbs | 37.5 | 12'6" | 19'8" | 10,825 lbs | 6'0" |
| TB175 | 17,230 lbs | 58.3 | 15'2" | 23'9" | 15,311 lbs | 7'6" |
| TB1140 | 31,306 lbs | 83.4 | 18'0" | 28'1" | 22,188 lbs | 8'2" |
| Model | Operating Weight | HP | Max Dig Depth | Max Reach at Ground | Bucket Dig Force | Machine Width |
|---|---|---|---|---|---|---|
| FR Series | ||||||
| TB138FR | 8,316 lbs | 27.8 | 11'3" | 17'9" | 8,955 lbs | 5'8.5" |
| TB153FR | 12,450 lbs | 38.2 | 12'10" | 20'4" | 11,093 lbs | 6'7" |
| TB180FR | 18,370 lbs | 60.5 | 14'11" | 23'1" | 16,335 lbs | 7'7" |