

| Air Delivery | Engine Type | PSIG |
| 72 cfm | Diesel | 102 |
| 90 cfm | Diesel | 102 |
| 110 cfm | Diesel | 102 |
| 130 cfm | Diesel | 102 |
| 160 cfm | Diesel | 102 |
| 185 cfm | Diesel | 102 |
| 250 cfm | Diesel | 102 |
| 375 cfm | Diesel | 102 |
| 600 cfm | Diesel | 175 |
| 750 cfm | Diesel | 125 |
| 800 cfm | Diesel | 100 |
| 1400 cfm | Diesel | 150 |
| 1500 cfm | Diesel | 125 |
| 1600 cfm | Diesel | 100 |


| Air Delivery | Engine Type | PSIG |
| 9 cfm | Electric | 125 |
| 20 cfm | Electric | 125 |
| 27 cfm | Electric | 125 |
| 14 cfm | Gasoline | 125 |
| 18 cfm | Gasoline | 125 |


| Air Delivery | Engine Type | PSIG |
| 185 cfm | John Deere | 100 |
| 250 cfm | John Deere | 100 |
|