

| Model | Oper. Weight (lbs) | Cent. Force LB/Blow | Type | Width |
| MRT-6G | 1014 | 5900 | MRT-6D | 1067 |
| 5900 | N.A. | N.A. | N.A. | N.A. |


| Model | Oper. Weight (lbs) | Cent. Force LB/Blow | Type | Width |
| Walk Behind | 29.5'' | W 74 Smooth Drum | 1840 | 4500 |
| Wacker | Walk Behind | 22'' | RT 560 Sheeps Foot | 2830 |
| 7000 | Wacker | Walk Behind | 32'' | RT 820 Sheeps Foot |
| 2030 | 7000 | Wacker | Wacker | Wacker |
| Wacker |


| Model | Drum Width |
| Pad Foot, Walk-behind, Remote Controlled | 31" |
| Smooth or Pad Foot Drums | 54" |
| Smooth or Pad Foot Drums | 60" |
| Smooth or Pad Foot Drums | 66" |
| Smooth or Pad Foot Drums | 84" |


| Model | Drum Width |
| Smooth Drum | 35" |
| Smooth Drum | 47" |
| Smooth Drum | 51" |
| Smooth Drum | 57" |
| Smooth Drum | 66" |
| Smooth Drum | 77" |
|