

| Model | Capacity | Max Dig Depth | HP | Op Wt |
| B100 | 1600 lbs | 107" | 25 HP | 4865 lbs |
| B250B | 2350 lbs | 126.7" | 31.5 HP | 6770 lbs |
| B300B | 2600 lbs | 132.6" | 46 HP | 8840 lbs |


| Model | HP | Opr. Wt. lbs | Dig Depth |
| WB142-5 | 76 | 10,116 | 14'0" |
| WB146-5 | 88 | 13,224 | 14'6" |
| WB146-S-5 | 88 | 13,224 | 14'6" |
| WB156-5 | 95 | 13,224 | 15'6" |
| WB156PS-5 | 95 | 13,224 | 15'6" |
| WB150AWS-2 | 94 | 13,825 | 15'3" |


| Model | Op Wt | Net Engine Power |
| TX760B | 15,151 lbs | 86 hp | | TX860B | 15,964 lbs | 94 hp |
| TX870B | 16,986 lbs | 94 hp |
| TX970B | 17,663 lbs | 94 hp |
|